We hold a number of club competitions throughout the year. These are detailed below, along with any entry criteria. Please note that any competitions which were previously male/female only have been merged this year to be open to all.
Upcoming Competitions
Day | Date | Time | Competition Name | Open to | Format | Min. Entries |
---|---|---|---|---|---|---|
Sun | 11th May | 2pm | Windridge Cup | All | Handicap | 6 |
Sun | 1st June | 2pm | League Cup | All | Standard | 6 |
Sun | 22nd June | TBC | Anniversary Trophy | All | Standard | 6 |
Sun | 6th July | 2pm | Club Doubles | All | Doubles | 6 |
Sat | 26th July | 1pm | Club Championship | All | Standard | 6 |
Sun | 31st August | 2pm | Vice Presidents Cup | All | Standard | 6 |
Thurs | 18th Sep | 11am | Arthur Jays Trophy | Over 60s | Standard | 6 |
Sat | 20th Sep | 2pm | Westlands Cup | All* | Standard | 6 |
* - The Westlands Cup Competition is open to all members who have not won a single competition, either Club Competition, or League Averages during the current season
Completed Competitions
Day | Date | Time | Competition Name | Open to | Format | Min. Entries |
---|---|---|---|---|---|---|
Sat | 29th March | 2pm | Jim Morrey Memorial | All | Doubles | 6 |